View Single Post
 
Reply
Posted 2003-12-07, 12:09 AM in reply to Senesia's post "Attack Speed, Hit Recovery, Block Rate,..."
Assassin (Tables: Claw/Dual Claws Normal/Elemental Charge-up Attack Speed, Hit Recovery, Block Rate and Cast Rate.)

Due to the nature of Burst of Speed, and the fact that Assassins Elemental/Normal/Kicks attack both have different speed, I will only post the chart for 7 FPA (Single Claw) and 10 FPA (5 FPA each claw) Dual Claws.

Non-Elemental Charge-up, Single Claw. Tiger Strike, CS, etc.
Code:
        Claw/Shield (Non-Elemental, 7 FPA)
BoS      -30     -20     -10      0      10
0         72     102     142     200    240  
1         30      48      70      99    138 
2         22      37      56      80    113 
3         16      30      48      70     99 
4         13      26      42      63     89 
5          9      22      37      56     80 
6          7      19      34      52     75 
7          5      16      30      48     70 
8          4      15      29      46     68 
9          2      13      26      42     63 
10         0      11      24      40     60 
11         0      10      23      39     58 
12         0       9      22      37     56 
13         0       8      20      35     54 
14         0       7      19      34     52 
15         0       6      18      32     50 
16         0       5      16      30     48 
17         0       5      16      30     48 
18         0       5      16      30     48 
19         0       4      15      29     46 
20         0       4      15      29     46

Element Charge-up, Single Claw. Fist of Fire, Claw of Thunder etc.
Code:
        Claw/Shield (Elemental, 7 FPA)
BoS      -30     -20     -10      0      10
0        168     240     360     600    1320 
1         83     117     163     232     345 
2         68      95     133     187     270 
3         58      83     117     163     232 
4         52      75     105     147     208 
5         46      68      95     133     187 
6         42      63      89     125     174 
7         39      58      83     117     163 
8         37      56      80     113     157 
9         34      52      75     105     147 
10        32      50      72     102     142 
11        30      48      70      99     138 
12        29      46      68      95     133 
13        27      44      65      92     129 
14        26      42      63      89     125 
15        24      40      60      86     120 
16        23      39      58      83     117 
17        23      39      58      83     117 
18        23      39      58      83     117 
19        22      37      56      80     113 
20        22      37      56      80     113

Elemental Charge-up, Dual Claws.
Code:
        Dual Claws (Elemental, 5 FPA)
BoS      -30     -20     -10      0      10
0        117     163     232     345    566 
1         56      80     113     157    223 
2         44      65      92     129    180 
3         37      56      80     113    157 
4         32      50      72     102    142 
5         27      44      65      92    129 
6         24      40      60      86    120 
7         22      37      56      80    113 
8         20      35      54      78    109 
9         18      32      50      72    102 
10        16      30      48      70     99 
11        15      29      46      68     95 
12        14      27      44      65     92 
13        13      26      42      63     89 
14        11      24      40      60     86 
15        10      23      39      58     83 
16         9      22      37      56     80 
17         9      22      37      56     80 
18         9      22      37      56     80 
19         8      20      35      54     78 
20         8      20      35      54     78
Dragon Flight, Dragon Talon. Inital Kick.
Code:
        Initial Kick (DF, DT, 7 FPA)
BoS      -60     -40     -30     -20     -10       0       10
0         4       29      46      68      95      133     187 
1         0        3      14      27      44       65      92 
2         0        0       7      19      34       52      75 
3         0        0       3      14      27       44      65 
4         0        0       0      10      23       39      58 
5         0        0       0       7      19       34      52 
6         0        0       0       5      16       30      48 
7         0        0       0       3      14       27      44 
8         0        0       0       0      13       26      42 
9         0        0       0       0      10       23      39 
10        0        0       0       0       9       22      37 
11        0        0       0       0       8       20      35 
12        0        0       0       0       7       19      34 
13        0        0       0       0       6       18      32 
14        0        0       0       0       5       16      30 
15        0        0       0       0       4       15      29 
16        0        0       0       0       3       14      27 
17        0        0       0       0       3       14      27 
18        0        0       0       0       3       14      27 
19        0        0       0       0       2       13      26 
20        0        0       0       0       2       13      26

Dragon Talon's Follow-up kicks.
Code:
        Follow-up Kicks (DT, 2 FPA)
BoS      -60     -40     -30     -20     -10       0       10
0         8       35      54      78     109      152     215
1         0        7      19      34      52       75     105
2         0        0      11      24      40       60      86
3         0        0       7      19      34       52      75
4         0        0       0      15      29       46      68
5         0        0       0      11      24       40      60 
6         0        0       0       9      22       37      56
7         0        0       0       7      19       34      52 
8         0        0       0       6      18       32      50 
9         0        0       0       4      15       29      46 
10        0        0       0       3      14       27      44 
11        0        0       0       2      13       26      42 
12        0        0       0       0      11       24      40 
13        0        0       0       0      10       23      39 
14        0        0       0       0       9       22      37 
15        0        0       0       0       8       20      35
16        0        0       0       0       7       19      34
17        0        0       0       0       7       19      34
18        0        0       0       0       7       19      34
19        0        0       0       0       6       18      32
20        0        0       0       0       6       18      32
Hit Recovery.
Yup, same as Barbarians.

Code:
        Hit Recovery

Frames       FHR Breakpoint
9                 0
8                 7
7                15
6                27
5                48
4                86
3               200
Block Rate
The Faster Block Rate items will speed up the blocking for Assassins Weapon Block skill.
(Weapon Block has the same blocking speed as blocking with a shield.)
And yes, it is the same as Amazons that wield Javelin, and Paladins without Holy Shield.

Code:
        Block Rate 

Frames       FBR Breakpoint
5                 0
4                13
3                32
2                86
1               600

Cast Rate
It is quite important for Trap Assassins.

Code:
Frames       FCR Breakpoint 
16                0 
15                8 
14               16 
13               27 
12               42 
11               65
10              102
9               174

Last edited by Senesia; 2003-12-07 at 12:23 AM.
Old
Profile PM WWW Search
Senesia enjoys the static noises of ten television sets simultaneously tuned to 412.84 MHzSenesia enjoys the static noises of ten television sets simultaneously tuned to 412.84 MHz
 
 
Senesia