View Single Post
 
Reply
Posted 2003-12-07, 03:44 PM in reply to Senesia's post "Attack Speed, Hit Recovery, Block Rate,..."
Barbarian (Tables: Two-Handed Attack/WhirlWind Speed, One-Hand Attack/WW Speed, Dual Wielding Attack/WW/Frenzy Speed, Throw Speed, Hit Recovery, Block Rate and Cast Rate.)

Normal Attack - Attack, Berserk, Concentrate, Stun, Bash, etc.
Two-Handed Swords, wielded with BOTH hands.
The fastest you can get wielding a two-handed sword with both hands is 10 FPA.

Code:
        Two-Handed Attack
FPA       10       5       0      -5      -10     -15

20         0       0       0       0       0       0
19         2       0       0       0       0       0
18         6       0       0       0       0       0
17        11       6       0       0       0       0
16        20      14       8       3       0       0
15        29      22      15       9       4       0
14        42      34      26      19      13       7
13        58      48      39      30      23      16
12        83      70      58      48      39      30
11       120     102      86      72      60      50
10       194     163     138     117      99      83
One-Handed weapons (Sword, Axe, Mace, Dagger, etc), or Two-handed Swords wielded with ONE hand.
The fastest you can get wielding a two-handed sword with both hands is 9 FPA.

Code:
        One-Handed Attack
FPA       20      10       5       0      -5      -10     -15     -20     -30

20         0       0       0       0       0       0       0       0       0 
19         2       0       0       0       0       0       0       0       0
18         6       0       0       0       0       0       0       0       0
17        11       0       0       0       0       0       0       0       0
16        18       6       0       0       0       0       0       0       0
15        24      11       6       0       0       0       0       0       0
14        37      22      15       9       4       0       0       0       0
13        50      32      24      18      11       6       0       0       0
12        70      48      39      30      23      16      10       5       0
11        99      70      58      48      39      30      23      16       5  
10       147     105      89      75      63      52      42      34      19   
9        250     174     147     125     105      89      75      63      42
Two-Handed weapon, Two handed Axe/Maul/Staff/Spear/Polearm. NOT Sword.
Why would anyone use this? Well, I don't know. More Damage and Style, I suppose?

Code:
        Two-Handed Attack (Non-Sword)
FPA       20      10       0      -10     -15

23         0       0       0       0       0    
22         4       0       0       0       0      
21         8       0       0       0       0      
20        13       2       0       0       0      
19        19       7       0       0       0       
18        24      11       0       0       0       
17        34      19       0       7       0   
16        46      29       0      15       0      
15        58      39       6      23       5     
14        78      54      15      35      14  
13       105      75      24      52      26      
12       152     109      39      78      44     
11       232     163      58     117      70       
10       434     280      89     194     117

WhirlWind
Two-Handed Swords, wielded with BOTH hands.
Note: Only WIAS, or Weapon IAS, meaning IAS on the weapon will affect the speed of WW.
For instance, 160/60IAS armor has NO effect on WW speed.

Code:
        Two-Handed WhirlWind (Swords)
FPA       10       5       0      -5      -10     -15

8          0       0       0       0       0       0
6         18      13       8       3       0       0
4         44      39      34      29      24      19
One-Handed weapons (Sword, Axe, Mace, Dagger, etc), or Two-handed Swords wielded with ONE hand.

Code:
        One-Handed WhirlWind
FPA       20      10       5       0      -5      -10     -15     -20     -30

12         0       0       0       0       0       0       0       0       0
10         1       0       0       0       0       0       0       0       0
8         10       0       0       0       0       0       0       0       0  
6         28      18      13       8       3       0       0       0       0   
4         54      44      39      34      29      24      19      14       4
Two-Handed weapon, Two handed Axe/Maul/Staff/Spear/Polearm. NOT Sword.

Code:
        Two-Handed WhirlWind (Non-Sword)
FPA       20      10       0      -10     -15
      
14         0       0       0       0       0      
12         3       0       0       0       0  
10        16       6       0       0       0      
8         26      16       6       0       0     
6         47      37      27      17      12       
4         49      69      59      29      44

Frenzy
Dual wielding two One-Handed weapons (Sword, Axe, Mace, Dagger, etc)
I'm assuming Lv 20 Frenzy on the chart.

Code:
        Frenzy
FPA       20      10       5       0      -5      -10     -15     -20     -30

8.5        0       0       0       0       0       0       0       0       0
8          6       0       0       0       0       0       0       0       0
7.5       14       8       8       3       0       0       0       0       0  
7         24      18      18      11       6       0       0       0       0   
6.5       39      30      30      23      16      10       5       0       0  
6         60      50      50      40      32      24      18      11       0
5.5       95      80      80      68      56      46      37      29      15
5        163     138     138     117      99      83      70      58      39

Hit Recovery.
Same as Assassins.

Code:
        Hit Recovery

Frames       FHR Breakpoint
9                 0
8                 7
7                15
6                27
5                48
4                86
3               200

Block Rate

Code:
        Block Rate 
Frames       FBR Breakpoint 
7                 0 
6                 9 
5                20 
4                42 
3                86 
2               280

Cast Rate
Does it look familiar? Oh yeah...same breakpoints as Sorceress.

Code:
        Cast Rate
Frames       FCR Breakpoint 
13                0 
12                9 
11               20
10               37
9                63
8               105
7               200


11:49 Skurai said:
I don't have to study for math, I'm technically a genius, just don't care to show.

Last edited by Senesia; 2003-12-07 at 08:09 PM.
Old
Profile PM WWW Search
Senesia enjoys the static noises of ten television sets simultaneously tuned to 412.84 MHzSenesia enjoys the static noises of ten television sets simultaneously tuned to 412.84 MHz
 
 
Senesia